Ratings
Society Members: M – Membership
Advanced Levels: G – Global Asset Protection Rating | O – Offshore Asset Protection Rating
| Name | City | State | Rating |
| Brandy Amos | Tempe | M | |
| W. Tom Bragg | Phoenix | AZ | A |
| Leonard Brown | Tempe | M | |
| Dave Buckner | Tempe | M | |
| Don Croyle | Tempe | M | |
| James Cunningham | Scottsdale | AZ | M |
| Mark Damilini | Tempe | M | |
| Thomas Fryar | Tempe | M | |
| Romeo Guzman | Glendale | AZ | M |
| Tim Hensley, CWPP™, CMIA®, CMPS | Gilbert | AZ | AA-O-G |
| John A. House | Scottsdale | AZ | M |
| David Jones, CWPP | Mesa | AZ | AA-O-G |
| Helen Kea | Tempe | M | |
| Jim Loggins, CWPP™, CAPP™ | Ft. Mohave | AZ | AA-O-G |
| Paul Luse | M | ||
| Chris Rich | Phoenix | AZ | M |
| Dave Romero, CWPP™ | Scottsdale | AZ | AA-O-G |
| David Schell | Scottsdale | AZ | M |
| Jeffrey Sharp | Tempe | M | |
| Clint Smith, JD | Mesa | AZ | A |
| Ferenc Toth | Tempe | AZ | M |
| Sam Upshaw | Tempe | M | |
| Shane Urry | Mesa | AZ | M |
| Bob Korljan | Phoenix | AZ | M |




