Ratings
Society Members: M – Membership
Advanced Levels: G – Global Asset Protection Rating | O – Offshore Asset Protection Rating
| Name | City | State | Rating |
| Bradley Barth, Esq., CWPP™, CAPP™ | Orange | CA | AA-O-G |
| Harry Barth, J.D., CWPP | Orange | CA | AA-O- |
| Richard Burge, CWPP™, CSA, CAPP™, Registered Principle | Auburn | CA | AA-O-G |
| Jacob Cooper, CWPP | San Diego | CA | AA-O-G |
| Geoff Forcella, CWPP | Palo Cedro | CA | AA-O-G |
| Eva Levine, J.D., CFP®, RIA, CWPP™, CAPP™ | San Jose | CA | AA-O-G |
| Ogden C. Page, CPA, CFP, CVA, CWPP™, CAPP™, MBA, PhD | Hollywood | CA | AA-O-G |
| Ronnie Reimert | Auburn | CA | A |
| Gary Ringen, CWPP™ | Los Altos | CA | AA-O-G |
| Todd Rustman, CWPP, CAPP | Newport Beach | CA | AA-O-G |
| Steven Van Metre, CWPP, CAPP | Bakersfield | CA | AA-O-G |
| Ken Wilkinson, CWPP | Danville | CA | AA-O-G |
| Mark Ziebold, J.D., LLM, CWPP, CAPP | Newport Beach | CA | AA-O-G |






