Ratings
Society Members: M – Membership
Advanced Levels: G – Global Asset Protection Rating | O – Offshore Asset Protection Rating
| Name | City | State | Rating |
| Bernard Anderson, CWPP | Atlanta | GA | AA-O-G |
| Wendell Causey | Marietta | GA | M |
| Curtis Collins, CWPP | Gainsville | GA | AA-O-G |
| Charles Cooke | Atlanta | GA | M |
| David H. Dickey, JD | Savannah | GA | M |
| Mary Frances Fenner | Marietta | GA | M |
| Mark Field | Roswell | GA | M |
| Michael Goode, JD, CWPP, CAPP | Cartersville | GA | AA-O-G |
| Tommy Groover | Thomasville | GA | M |
| R.L. Hammock | Warner Robins | GA | M |
| Robert D. House, Ph.D, CWPP™ | Duluth | GA | AA-O-G |
| Pete Kendrick, CWPP | Gainesville | GA | AA-O-G |
| Jamey McClenny, CWPP | Thomasville | GA | AA-O-G |
| Jack Smith | Villa Rica | GA | M |
| Jason Virts | Lawrenceville | GA | M |
| Jeff Wright | LeGrange | GA | M |




