Ratings
Society Members: M – Membership
Advanced Levels: G – Global Asset Protection Rating | O – Offshore Asset Protection Rating
| Name | City | State | Rating | ||
| Larry Arobo | Columbia | MD | M | ||
| Edward Bortnick | Rockville | MD | M | ||
| David Brock, CWPP™ | Annapolis | MD | AA-O-G | ||
| Rick Carr | Rockville | MD | M | ||
| Raymond DuFour | Kensington | MD | M | ||
| David Eby | Severna Park | MD | M | ||
| Bobby Gross | Greenbelt | MD | M | ||
| John Kent | Gathersburg | MD | M | ||
| Michael Lightfield, CWPP | Elkridge | MD | AA-O-G | ||
| Hai Nguyen | Odenton | MD | M | ||
| James Olmert | Chevy Chase | MD | M | ||
| Randy H. Packett, CSA, RFC | Fallston | MD | A | ||
| James Respess | Salisbury | MD | M | ||
| John R. Smyth, Jr | Cumberland | MD | M |




