Ratings
Society Members: M – Membership
Advanced Levels: G – Global Asset Protection Rating | O – Offshore Asset Protection Rating
| Name | City | State | Rating |
| Horace T. Bone, Ph.D | Raleigh | NC | A |
| Paul Fribush | Greensboro | NC | M |
| Timothy Gacsy | Charlotte | NC | M |
| Dennis Hayes, CWPP | Charlotte | NC | AA-O-G |
| LeRoy Howard | Fayetteville | NC | M |
| Jim Loggins, CWPP, CAPP | Greensboro | NC | AA-O-G |
| Ramesh V. Patel | Asheboro | NC | A |
| Robert Perez | Davidson | NC | M |
| Deborah Phillips, CWPP | Winston | NC | AA-O-G |
| Rebecca H. Plummer | Winston Salem | NC | A |
| Carl E. Rogers, CWPP | Charlotte | NC | AA-O-G |
| Robert Sayman | Charlotte | NC | M |
| Steven Spencer, CWPP™ | Charlotte | NC | AA-O-G |
| Paul Tommasi | Winston Salem | NC | M |
| Norton Turner | Hickory | NC | M |
| William Walsh | Cary | NC | M |
| John Willse | Hampstead | NC | A |
| Edward Wooten | Burlington | NC | M |



