Ratings
Society Members: M – Membership
Advanced Levels: G – Global Asset Protection Rating | O – Offshore Asset Protection Rating
| Name | City | State | Rating |
| Carmen J. Armenti, CFP, CSA, CLU, ChFC | Allentown | PA | M |
| Thomas Brinker, LL.M, CPA, CWPP, CAPP | Glenn Mills | PA | AA-O-G |
| Joseph G. Campisi EA, CWPP™, CAPP™, CFP® | Fairview Village | PA | AA-O-G |
| John Cochran | Pittsburgh | PA | M |
| Mark Fineberg, CWPP™ | Newtown Square | PA | AA-O-G |
| Karen Ford | Newton | PA | M |
| Peter J. Gilbert | Chalfont | PA | M |
| David Gollner | Hermitage | PA | M |
| Brett Herman | York | PA | M |
| Anthony Lagunilla, CWPP | Allentown | PA | AA-O-G |
| Derrick Handwerk, CWPP™ | Lansdale | PA | AA-O-G |
| Tom McHahon | Philadelphia | PA | M |
| Maria Peters | Monroeville | PA | M |
| Louis Rendemonti | Wayne | PA | M |
| Kevin Ross | Bala Cynwyd | PA | M |
| Skip Santori | Monroeville | PA | M |
| Dwayne Snyder | Nazareth | PA | M |
| Kurt Trimarchi | Lancaster | PA | M |




