Ratings
Society Members: M – Membership
Advanced Levels: G – Global Asset Protection Rating | O – Offshore Asset Protection Rating
| Name | City | State | Rating |
| Robert Beauchamp | Houston | TX | M |
| C. Scott Bludo, CWPP | Austin | TX | AA-O-G |
| TX | AA-O-G | ||
| Steve Boose | Pflugerville | TX | M |
| R.E. Branch | Dallas | TX | M |
| Eldon D. Brown | Del Rio | TX | M |
| Michelle R. Brown | Del Rio | TX | M |
| Eric Byrne | Corpus Christi | TX | M |
| Frank E. Cannon | Conroe | TX | M |
| Mike Carlson, CWPP | Austin | TX | AA-O-G |
| Sam Cook | Fort Worth | TX | M |
| Bo Crawford | Beaumont | TX | M |
| John Dillion | Plano | TX | M |
| Rick English, CLU, ChFC, CAP, CWPP™, CAPP™ | Arlington | TX | AA-O-G |
| R. Travis Evans, CFP, RFC, CFS | College Station | TX | AA-O-G |
| Troy Frazier | Plano | TX | M |
| Amit Gandhi | Euless | TX | M |
| Maria Garza | San Antonio | TX | M |
| Rolando Gonzalez | Laredo | TX | A |
| Byron G. “Jerry” Hannah | Houston | TX | M |
| Steve Isenhour | Corpus Christi | TX | AA-O-G |
| Alvin R. Jones | Dallas | TX | M |
| Greg Juneblut | Houston | TX | M |
| Gary Lagana, CWPP | Houston | TX | AA-O-G |
| David I. Martinez | Laredo | TX | M |
| Robert P. McGann | Cedar Park | TX | M |
| Thomas F. Ming, MBA, CLU | Arlington | TX | M |
| Jan Mohamed | Dallas | TX | M |
| Harry Patel | Houston | TX | M |
| Richard Proctor | Dallas | TX | M |
| Terry Riely, CWPP, CAPP | San Antonio | TX | AA-O-G |
| Mark Roden | Houston | TX | M |
| Allen Slominski | Houston | TX | M |
| Nancy Smith | Ft. Worth | TX | M |
| Joe Sugg CWPP™, CAPP | Irving | TX | AA-O-G |
| Matt Sullivan, JD | Van Alstyne | TX | M |
| Michael Sylkatis, CWPP, CAPP | Prosper | TX | AA-O-G |
| Jim L. Taylor | Lubbock | TX | M |
| Anthony Tristan | San Antonio | TX | M |
| Greg White, CWPP, CAPP | Tyler | TX | AA-O-G |
| Jay White | Irving | TX | M |




